RC
LITHIUM POLYMER BATTERY
Lithium Polymer Battery Pack In Series
Our LiPol company supply Lithium Polymer Battery more than 10 years for different electronic products company, we not only provide single battery, we also provide Lithium Polymer Battery pack, 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) for your choose.
A Lithium Polymer battery pack is composed of two or more lithium polymer cells put together in series for increased voltage to 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) or in parallel for increased battery capacity.
RC Lithium Polymer Battery List Please see below:
2S1P Lithium Polymer Battery
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight (g) | Size (mm) |
---|---|---|---|---|---|---|
Liter -2SA | 2S1P | 7.4 | 800 | 15C | 46 | 55*30*15 |
Liter -2SB | 2S1P | 7.4 | 800 | 20C | 46 | 55*30*15 |
Liter -2SC | 2S1P | 7.4 | 1000 | 15C | 53 | 68*30*14 |
Liter -2SD | 2S1P | 7.4 | 1300 | 15C | 80 | 69*34*15 |
Liter -2SE | 2S1P | 7.4 | 1300 | 25C | 80 | 69*34*15 |
Liter -2SF | 2S1P | 7.4 | 1800 | 20C | 96 | 90*30*16 |
Liter -2SG | 2S1P | 7.4 | 2000 | 5C | 90 | 92*29*16 |
Liter -2SH | 2S1P | 7.4 | 2200 | 20C | 118 | 106*34*17 |
Liter -2SI | 2S1P | 7.4 | 2200 | 25C | 130 | 85*32*19 |
Liter -2SJ | 2S1P | 7.4 | 4000 | 25C | 236 | 138*48*23 |
Liter -2SK | 2S1P | 7.4 | 4000 | 30C | 236 | 138*48*23 |
Liter -2SM | 2S1P | 7.4 | 5000 | 50C | 281 | 138*46*25 |
Liter -2SN | 2S1P | 7.4 | 5300 | 30C | 300 | 139*47*25 |
Liter -2SO | 2S1P | 7.4 | 6800 | 50C | 318 | 138*46*29 |
Liter -2SP | 2S1P | 7.4 | 7000 | 50C | 308 | 138*47*26 |
Liter -2SQ | 2S1P | 7.4 | 7600 | 25C | 385 | 151*47*29 |
Liter -2SR | 2S1P | 7.4 | 7600 | 50C | 385 | 151*47*29 |
3S1P Lithium Polymer Battery
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
Liter -3SA | 3S1P | 11.1 | 800 | 15C | 67 | 57*29*22 |
Liter -3SB | 3S1P | 11.1 | 1000 | 25C | 97 | 72*35*19 |
Liter -3SC | 3S1P | 11.1 | 1300 | 15C | 119 | 70*34*23 |
Liter -3SD | 3S1P | 11.1 | 1300 | 25C | 119 | 70*34*23 |
Liter -3SE | 3S1P | 11.1 | 1300 | 75C | 123 | 72*33*26 |
Liter -3SF | 3S1P | 11.1 | 1400 | 25C | 126 | 85*34*19 |
Liter -3SG | 3S1P | 11.1 | 1800 | 75C | 159 | 105*33*18 |
Liter -3SH | 3S1P | 11.1 | 1800 | 20C | 143 | 90*29*24 |
Liter -3SI | 3S1P | 11.1 | 2000 | 5C | 133 | 95*30*24 |
Liter -3SJ | 3S1P | 11.1 | 2200 | 20C | 176 | 104*32*23 |
Liter -3SK | 3S1P | 11.1 | 2200 | 25C | 182 | 104*32*23 |
Liter -3SM | 3S1P | 11.1 | 2200 | 30C | 192 | 104*32*25 |
Liter -3SN | 3S1P | 11.1 | 2200 | 40C | 198 | 104*32*26 |
Liter -3SO | 3S1P | 11.1 | 2600 | 25C | 225 | 116*37*26 |
Liter -3SP | 3S1P | 11.1 | 3300 | 25C | 280 | 135*42*22 |
Liter -3SQ | 3S1P | 11.1 | 4000 | 25C | 325 | 135*41*25 |
Liter -3SR | 3S1P | 11.1 | 4000 | 30C | 325 | 135*41*25 |
Liter -3SS | 3S1P | 11.1 | 5000 | 40C | 370 | 136*41*28 |
Liter -3ST | 3S1P | 11.1 | 5300 | 30C | 430 | 138*43*33 |
Liter -3SU | 3S1P | 11.1 | 5500 | 50C | 399 | 158*45*27 |
Liter -3SV | 3S1P | 11.1 | 5500 | 25C | 448 | 189*45*26 |
Liter -3SW | 3S1P | 11.1 | 7000 | 40C | 525 | 193*43*28 |
Liter -3SX | 3S1P | 11.1 | 10000 | 25C | 718 | 165*66*33 |
4S1P & 5S1P Lithium Polymer Battery
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
Liter -4SA | 4S1P | 14.8 | 1550 | 95C | 192 | 72*36*35 |
Liter -4SB | 4S1P | 14.8 | 1800 | 45C | 198 | 105*30*22 |
Liter -4SC | 4S1P | 14.8 | 1800 | 75C | 206 | 105*30*23 |
Liter -4SD | 4S1P | 14.8 | 2200 | 30C | 252 | 113*34*30 |
Liter -4SE | 4S1P | 14.8 | 2600 | 25C | 294 | 116*34*35 |
Liter -4SF | 4S1P | 14.8 | 4000 | 25C | 425 | 137*41*33 |
Liter -4SG | 4S1P | 14.8 | 5300 | 30C | 538 | 134*41*41 |
Liter -4SH | 4S1P | 14.8 | 6600 | 35C | 720 | 140*85*29 |
Liter -4SI | 4S1P | 14.8 | 10000 | 25C | 930 | 170*63*38 |
Liter -4SJ | 4S1P | 14.8 | 16000 | 15C | 1320 | 184*76*41 |
Liter -5SA | 5S1P | 18.5 | 5300 | 30C | 602 | 135*41*45 |
6S1P Lithium Polymer Battery
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
Liter -6SA | 6S1P | 22.2 | 1200 | 45C | 220 | 105*33*26 |
Liter -6SB | 6S1P | 22.2 | 1400 | 45C | 263 | 115*33*26 |
Liter -6SC | 6S1P | 22.2 | 2600 | 25C | 430 | 115*51*34 |
Liter -6SD | 6S1P | 22.2 | 3200 | 35C | 520 | 135*41*41 |
Liter -6SE | 6S1P | 22.2 | 4000 | 25C | 620 | 135*41*48 |
Liter -6SF | 6S1P | 22.2 | 5000 | 45C | 780 | 157*44*48 |
Liter -6SG | 6S1P | 22.2 | 5300 | 30C | 790 | 137*41*59 |
Liter -6SH | 6S1P | 22.2 | 10000 | 25C | 1370 | 175*65*55 |
Liter -6SI | 6S1P | 22.2 | 12000 | 15C | 1545 | 190*68*55 |
Liter -6SJ | 6S1P | 22.2 | 16000 | 15C | 1915 | 184*76*67 |
Liter -6SK | 6S1P | 22.2 | 22000 | 25C | 2516 | 198*91*66 |
Liter -6SM | 6S1P | 22.2 | 30000 | 25C | 3610 | 206*132*68 |